Heat Shrink Tubing
Copoint Electronics is specialized in heat-shrinking products. We have helped a lot of customers throughout the world with finding the right solution for their cable problems, ever since the company started 35 years ago. Our company has a lot of connections in this field which enables us to offer a wide range of products. Heat-shrinking products can be used for stranded and solid wire conductors, connections, joints and terminals in electrical work. It has many purposes such as (repairing) insulation, providing abrasion resistance and environmental protection, bundling wires and creating cable entry seals.
We offer two distinguishable categories in heat-shrinking products, heat-shrink tubing and heat-shrink molded shapes. As there are so many different products to choose from, we offer the information on this webpage to help you choose the right product to help you with your cable needs. If you have any questions regarding one of these products or if you need help finding the right heat-shrink products, please feel free to contact us. We are happy to help you with your questions.
To be able to choose the correct heat-shrink tube for your application, it is important to check out the specifications of each tube. Tubes can offer different amounts of resistance, flexibility, shrink ratios and shrink temperatures. Heat-shrink tubing is ordinarily made of polyolefin, which shrinks radially (but not longitudinally) when heated, to between one-half and one-sixth of its diameter.
There are two steps in choosing the right product.
Collapsible content
Selecting the Right Size
There are a lot of different products to choose from when it comes to heat-shrink tubing. When choosing a product it is important to know what it will be used for and what conditions it will meet after using it. In the tables below is shown what the specifications are for every tube we can offer. We can offer you tubes from three big brands. HellermannTyton, 3M and TE Connectivity/ Raychem. 3M tubes are generally more expensive than the other two brands. If you request a specific part number, we can always help you find the alternatives from the other brands and offer those to you as well.
Heat-shrink tube size 2:1 (mm) | Cable / Core diameter | |
---|---|---|
1,2/0,6 | 0,7mm | |
1,2/0,6 | 1,1 mm | |
2,4/1,2 | 1,4 mm | |
3,2/1,6 | 2,4/1,2 | 1,9 mm |
3,2/1,6 | 2,4/1,2 | 2,2 mm |
3,2/1,6 | 4,8/2,4 | 2,9 mm |
6,4/3,2 | 4,8/2,4 | 3,8 mm |
6,4/3,2 | 4,8/2,4 | 4,3 mm |
6,4/3,2 | 9,5/4,7 | 5,7 mm |
6,4/3,2 | 9,5/4,7 | 5,8 mm |
12,7/6,4 | 9,5/4,7 | 7,7 mm |
12,7/6,4 | 9,5/4,7 | 8,6 mm |
12,7/6,4 | 19,1/9,5 | 11,4 mm |
25,4/12,7 | 19,1/9,5 | 15,2 mm |
25,4/12,7 | 19,1/9,5 | 17,2 mm |
25,4/12,7 | 38,1/19,1 | 22,9 mm |
50,8/25,4 | 38,1/19,1 | 34,3 mm |
50,8/25,4 | 76,2/38,1 | 45,7 mm |
101,6/50,8 | 76,2/38,1 | 61,0 mm |
101,6/50,8 | 76,2/38,1 | 68,6 mm |
101,6/50,8 | 91,4 mm |
Heat-shrink tube size 3:1 (mm) | Cable/ Core diameter | |
---|---|---|
1,5/0,5 | 0,7 mm | |
1,5/0,5 | 1,3 mm | |
3/1 | 1,4 mm | |
3/1 | 2,6 mm | |
6/2 | 2,8 mm | |
6/2 | 5,2 mm | |
12/4 | 5,6 mm | |
18/6 | 12/4 | 8,4 mm |
18/6 | 12/4 | 10,4 mm |
18/6 | 24/8 | 11,2 mm |
18/6 | 24/8 | 15,6 mm |
40/13 | 24/8 | 18,4 mm |
40/13 | 24/8 | 20,8 mm |
40/13 | 34,6 mm |
Collapsible content
Selecting the Right Tube
There are a lot of different products to choose from when it comes to heat-shrink tubing. When choosing a product it is important to know what it will be used for and what conditions it will meet after using it. In the tables below is shown what the specifications are for every tube we can offer. We can offer you tubes from three big brands. HellermannTyton, 3M and TE Connectivity/ Raychem. 3M tubes are generally more expensive than the other two brands. If you request a specific part number, we can always help you find the alternatives from the other brands and offer those to you as well.
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
---|---|---|---|---|---|---|---|---|---|
TL27 | Polyolefin | Black | 02:01 | 1,2 - 50,8 | -55 tot +135 | x | |||
TCN20 | Polyolefin | Black | 02:01 | 1,2 - 50,8 | -55 tot +125 | x | |||
TCN20 Overexp. | Polyolefin | Black | 03:01 | 2,4 - 38,0 | -55 tot +125 | x | |||
HFT-A | Polyolefin | Multiple colours | 02:01 | 1,2 - 101,6 | -55 tot +135 | ||||
TF21 | Polyolefin | Multiple colours | 02:01 | 1,2 - 101,6 | -55 tot +135 | x | |||
TF24 | Polyolefin | Clear | 02:01 | 1,2 - 101,6 | -55 tot +135 | x | x | ||
TF31 | Polyolefin | Multiple colours | 03:01 | 1,5 - 40,0 | -55 tot +135 | x | |||
TF34 | Polyolefin | Clear | 03:01 | 1,5 - 40,0 | -55 tot +135 | x | |||
TA32 | Polyolefin | Black | x | 03:01 | 3,2 - 40,0 | -55 tot +125 | x | ||
EPS-300 | Polyolefin | Black | x | 03:01 | 3,0 - 40,0 | -55 tot +125 | |||
TR27 | Polyolefin | Black | 02:01 | 3,2 - 50,8 | -40 tot +105 | x | x | ||
TA37 | Polyolefin | Black | x | 03:01 | 3,0 - 120,0 | -40 tot +105 | x | x | |
SE28 | Elastomer | Black | 02:01 | 3,2 - 102,0 | -75 tot +150 | ||||
TK20 | Polyvinylidene Fluoride | Clear | 02:01 | 1,2 - 50,8 | -55 tot +175 | x | |||
VITON®-E | Fluoropolymer | Black | 02:01 | 3,2 - 50,8 | -55 tot +220 | x | |||
TFE2 | PTFE | Clear | 02:01 | 0,86 - 11,94 | -70 tot +260 | x | x |
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
---|---|---|---|---|---|---|---|---|---|
MDT | Polyolefin | Black | Up to 4.5:1 | 12.0 - 120.0 | -55 to +130 | x | x | ||
MDT-A | Polyolefin | Black | x | Up to 4.5:1 | 12.0 - 102.0 | -55 to +130 | x | ||
MDT-A-F 471 | Polyolefin | Black | x | Up to 4.5:1 | 12.0 - 102.0 | -55 to +130 | x | x | |
HDT-A | Polyolefin | Black | x | Up to 4:1 | 12.0 - 128.0 | -55 to +130 | x | ||
HDT-AN | Polyolefin | Black | x | Up to 4:1 | 12.0 - 130.0 | -55 to +130 | x | ||
GTI-3000 | Polyolefin | Multiple colours | 3:1, 2:1 from 51mm | 1.5 - 102.0 (1 meter pieces) | -55 to +135 | x | |||
GTI-A-3000 | Polyolefin | Black | x | 3:1 | 3.0 - 39.0 | -55 to +135 | |||
HSR 3000 | Polyolefin | Multiple colours | 3:1 | 1.5 - 24.0 on reel | -55 to +135 | x | |||
KYNAR® | Polyvinylidene Fluoride | Clear | 2:1 | 1.2 - 51.0 | -55 to +175 | x | x | ||
VITON®-E | Fluoroelastomer | Black | 2:1 | 3.2 - 51.0 | -55 to +200 | x | x | ||
ATW | Polyolefin | Black | 3:1 | 2.4 - 38.0 | -55 to +135 | x | |||
CTW-602 | Polyolefin | Black | 2:1 | 1.2 - 102.0 | -55 to +105 | x | |||
SFTW-202 | Polyolefin | Multiple colours | 2:1 | 1.2 - 102.0 | -55 to +135 | x | |||
SFTW-203 | Polyolefin | Black and Clear | 3:1 | 1.5 - 39.0 | -55 to +135 | x | |||
ETW-803 | Polyolefin | Black | x | 3:1 | 3.0 - 40.0 | -55 to +110 | x | ||
ETW-804 | Polyolefin | Black | x | 4:1 | 4.0 - 52.0 | -55 to +110 | x | ||
NTW-H | Elastomer | Black | 2:1 | 3.2 - 102.0 | -75 to +150 | x | |||
NTW-HT | Elastomer | Black | 2:1 | 2.4 - 51.0 | -75 to +150 | x |
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
---|---|---|---|---|---|---|---|---|---|
ATUM | Polyolefin | Multiple colours | x | 3:1 & 4:1 | 3,0 to 52,0 | -55 to +110 | |||
BRST | Polyolefin | Black | 02:01 | 4,0 to 24,0 | -40 to +120 | ||||
BSTS/BSTS-FR | Polyolefin | Multiple colours | 03:01 | 7,62 to 114,30 | -55 to +90 | Only BSTS-FR | |||
CGAT | Polyolefin | Black and Clear | x | 03:01 | 3,0 - 39,0 | -30 to +80 | |||
RNF-100 | Polyolefin | Multiple colours | 02:01 | 1,2 to 127,0 | -55 to +135 | x | |||
RNF-150 | Fluoropolymer | Black and White | 02:01 | 1,2 to 25,4 | -55 to +150 | x | |||
RNF-3000 | Polyolefin | Multiple colours | 03:01 | 1,5 to 39,0 | -55 to +135 | x | |||
HTAT | Polyolefin | Black | x | 04:01 | 4,0 to 48,0 | -55 to +125 | |||
DR-25 | Elastomer | Black | 02:01 | 3,2 to 76,0 | -75 to +150 | x | x | ||
DCPT | Polyolefin | Yellow/ green stripe | 2:1 & 3:1 | 3,0 to 51,0 | -55 to +135 | x | |||
DWFR | Polyolefin | Black | x | 3:1 & 4:1 | 3,0 to 52,0 | -40 to +110 | x | ||
DWP-125 | Polyolefin | Multiple colours | x | 03:01 | 3,2 to 50,8 | -40 to +110 | |||
DWTC | Polyolefin | Clear | x | 04:01 | 4,0 to 16,0 | -55 to +75 | |||
ES1000 | Polyolefin | Clear | x | 04:01 | 5,72 to 17,78 | -40 to +130 | |||
ES2000 | Polyolefin | Black | x | 04:01 | 5,72 to 17,78 | -40 to +130 | x | ||
FL2500 | Polyolefin | Black | x | 04:01 | 7,62 to 17,79 | -40 to +135 | x | ||
HRHT | Polyolefin | Black | Optional | Up to 6:1 | 19,05 to 114,30 | -55 to +135 | |||
HT-200 | Fluoropolymer | Clear | 02:01 | 1,2 to 25,4 | -70 to +200 | x | x | ||
LSTT | Polyolefin | Multiple colours | 02:01 | 1,6 to 52,0 | -40 to +125 | ||||
NT-MIL | Elastomer | Black | 1,8:1 | 3,2 to 101,6 | -70 to +121 | ||||
RHW | Polyolefin | Black | x | 04:01 | 12,0 to 390,0 | -40 to +110 | x | x | |
RMW | Polyolefin | Black | Optional | 03:01 | 10,0 to 180,0 | -40 to +110 | x | ||
RP-4800 | Polyolefin | Multiple colours | 04:01 | 19,1 to 114,3 | -55 to +135 | x | |||
RT-3 | Polyolefin | Black | 2,5:1 | 6,1 to 12,3 | -55 to +135 | x | |||
RT555 | Fluoropolymer | Black | 02:01 | 3,2 to 50,8 | -65 to +200 | x | x | ||
RW-175/RW-175-E | Polyvinylidene Fluoride | Black and Clear | 02:01 | 1,2 to 50,8 | -55 to +175 | x | x | ||
RW-200/RW-200-E | Fluoroelastomer | Black | 02:01 | 3,2 to 50,8 | -40 to +200 | x | x | ||
SCT | Polyolefin | Black | x | 04:01 | 7,6 to 17,8 | -40 to +150 | x | ||
SFR | Silicone elastomer | Black | 1,75:1 | 6,4 to 50,8 | -75 to +180 | x | |||
TAT-125 | Polyolefin | Multiple colours | x | 02:01 | 3,2 to 101,6 | -55 to +110 | |||
TFE and TFER | Clear | 1,8:1 to 3,2:1 | 0,8 to 32,0 | -67 to +250 | x | ||||
VERSAFIT | Polyolefin | Multiple colours | 02:01 | 1,2 to 101,6 | -55 to +135 | x | |||
VERSAFIT-3X | Polyolefin | Multiple colours | 03:01 | 3,2 to 25,4 | -55 to +135 | ||||
VERSAFIT V2 | Polyolefin | Multiple colours | 02:01 | 0,8 to 30,0 | -30 to +125 | x | |||
VERSAFIT V4 | Polyolefin | Black | 02:01 | 1,0 to 10,0 | -30 to +125 | x | |||
XFFR | Black | 03:01 | 7,62 to 76,20 | -55 to +105 | x | x | |||
ZH-100 | Black | 02:01 | 3,2 to 51,0 | -30 to +105 | x | x | |||
ZHTM | Black | 02:01 | 3,0 to 50,0 | -30 to +105 | x |
-
HellermannTyton HFT-A Thin-Walled Heat Shrink Tubing
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
HellermannTyton SE28 Thin-Walled Heat Shrink Tubing
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
HellermannTyton TF24 Thin-Walled Heat Shrink Tubing, Transparent
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
HellermannTyton TK20 Thin-Walled Heat Shrink Tubing, Transparent
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
HellermannTyton Viton®-E Thin-Walled Heat Shrink Tubing
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
3M™ SFTW-202A Thin-Walled Heat Shrink Tubing
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
3M™ SFTW-202B Thin-Walled Heat Shrink Tubing, Transparent
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
3M™ NTW-H Thin-Walled Heat Shrink Tubing, Black
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
3M™ ETW-803 Thin-Walled Heat Shrink Tubing, Adhesive-Lined, Black
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per -
3M™ KYNAR® Thin-Walled Heat Shrink Tubing, Transparent
Normale prijs €0.00 EURNormale prijsEenheidsprijs / per
- Een selectie kiezen resulteert in het geheel verversen van de pagina.
- Opent in een nieuw venster.