Call us
Monday to Thursday
Friday
E-mail us
Copoint Electronics is specialized in heat-shrinking products. We have helped a lot of customers throughout the world with finding the right solution for their cable problems, ever since the company started 35 years ago. Our company has a lot of connections in this field which enables us to offer a wide range of products. Heat-shrinking products can be used for stranded and solid wire conductors, connections, joints and terminals in electrical work. It has many purposes such as (repairing) insulation, providing abrasion resistance and environmental protection, bundling wires and creating cable entry seals.
There are two distinguishable categories in heat-shrinking products, heat-shrink tubing and heat-shrink molded shapes. As there are so many different products to choose from, we offer the information on this webpage to help you choose the right product to help you with your cable needs. If you have any questions regarding one of these products or if you need help finding the right heat-shrink products, please feel free to contact us. We are happy to help you with your questions.
To be able to choose the correct heat-shrink tube for your application, it is important to check out the specifications of each tube. Tubes can offer different amounts of resistance, flexibility, shrink ratios and shrink temperatures. Heat-shrink tubing is ordinarily made of polyolefin, which shrinks radially (but not longitudinally) when heated, to between one-half and one-sixth of its diameter. There is two steps in choosing the right product.
The first step is choosing what size tube you need by checking the diameter of the cable/ core. Heat-shrink tubes with a larger shrink ratio have a tighter fit. The selection table below can help you choose what size you should take with a certain cable/ core diameter. When choosing the size it’s important to keep in mind the 80:20-rule. The ideal size of the tube is when it shrinks between a minimal of 20% and a maximum of 80% of its shrinkage range. The tables below act as a selection guide for choosing the correct size of heat-shrink tubes with a shrink ratio of 2:1 and 3:1.
Heat-shrink tube size 2:1 (mm) | Cable / Core diameter | |
1,2/06 | 0,7mm | |
1,2/06 | 1,1 mm | |
2,4/1,2 | 1,4 mm | |
3,2/1,6 | 2,4/1,2 | 1,9 mm |
3,2/1,6 | 2,4/1,2 | 2,2 mm |
3,2/1,6 | 4,8/2,4 | 2,9 mm |
6,4/3,2 | 4,8/2,4 | 3,8 mm |
6,4/3,2 | 4,8/2,4 | 4,3 mm |
6,4/3,2 | 9,5/4,7 | 5,7 mm |
6,4/3,2 | 9,5/4,7 | 5,8 mm |
12,7/6,4 | 9,5/4,7 | 7,7 mm |
12,7/6,4 | 9,5/4,7 | 8,6 mm |
12,7/6,4 | 19,1/9,5 | 11,4 mm |
25,4/12,7 | 19,1/9,5 | 15,2 mm |
25,4/12,7 | 19,1/9,5 | 17,2 mm |
25,4/12,7 | 38,1/19,1 | 22,9 mm |
50,8/25,4 | 38,1/19,1 | 34,3 mm |
50,8/25,4 | 76,2/38,1 | 45,7 mm |
101,6/50,8 | 76,2/38,1 | 61,0 mm |
101,6/50,8 | 76,2/38,1 | 68,6 mm |
101,6/50,8 | 91,4 mm |
Heat-shrink tube size 3:1 (mm) | Cable/ Core diameter | |
1,5/0,5 | 0,7 mm | |
1,5/0,5 | 1,3 mm | |
3/1 | 1,4 mm | |
3/1 | 2,6 mm | |
6/2 | 2,8 mm | |
6/2 | 5,2 mm | |
12/4 | 5,6 mm | |
18/6 | 12/4 | 8,4 mm |
18/6 | 12/4 | 10,4 mm |
18/6 | 24/8 | 11,2 mm |
18/6 | 24/8 | 15,6 mm |
40/13 | 24/8 | 18,4 mm |
40/13 | 24/8 | 20,8 mm |
40/13 | 34,6 mm |
There are a lot of different products to choose from when it comes to heat-shrink tubing. When choosing a product it is important to know what it will be used for and what conditions it will meet after using it. In the tables below is shown what the specifications are for every tube we can offer. We can offer you tubes from three big brands. HellermannTyton, 3M and TE Connectivity/ Raychem. 3M tubes are generally more expensive than the other two brands. If you request a specific part number, we can always help you find the alternatives from the other brands and offer those to you as well.
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
TL27 | Polyolefin | Black | 02:01 | 1,2 - 50,8 | -55 tot +135 | x | |||
TCN20 | Polyolefin | Black | 02:01 | 1,2 - 50,8 | -55 tot +125 | x | |||
TCN20 Overexp. | Polyolefin | Black | 03:01 | 2,4 - 38,0 | -55 tot +125 | x | |||
HFT-A | Polyolefin | Multiple colours | 02:01 | 1,2 - 101,6 | -55 tot +135 | ||||
TF21 | Polyolefin | Multiple colours | 02:01 | 1,2 - 101,6 | -55 tot +135 | x | |||
TF24 | Polyolefin | Clear | 02:01 | 1,2 - 101,6 | -55 tot +135 | x | x | ||
TF31 | Polyolefin | Multiple colours | 03:01 | 1,5 - 40,0 | -55 tot +135 | x | |||
TF34 | Polyolefin | Clear | 03:01 | 1,5 - 40,0 | -55 tot +135 | x | |||
TA32 | Polyolefin | Black | x | 03:01 | 3,2 - 40,0 | -55 tot +125 | x | ||
EPS-300 | Polyolefin | Black | x | 03:01 | 3,0 - 40,0 | -55 tot +125 | |||
TR27 | Polyolefin | Black | 02:01 | 3,2 - 50,8 | -40 tot +105 | x | x | ||
TA37 | Polyolefin | Black | x | 03:01 | 3,0 - 120,0 | -40 tot +105 | x | x | |
SE28 | Elastomer | Black | 02:01 | 3,2 - 102,0 | -75 tot +150 | ||||
TK20 | Polyvinylidene Fluoride | Clear | 02:01 | 1,2 - 50,8 | -55 tot +175 | x | |||
VITON®-E | Fluoropolymer | Black | 02:01 | 3,2 - 50,8 | -55 tot +220 | x | |||
TFE2 | PTFE | Clear | 02:01 | 0,86 - 11,94 | -70 tot +260 | x | x |
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
MDT | Polyolefin | Black | Up to 4,5:1 | 12,0 - 120,0 | -55 to +130 | x | x | ||
MDT-A | Polyolefin | Black | x | Up to 4,5:1 | 12,0 - 102,0 | -55 to +130 | x | ||
MDT-A-F 471 | Polyolefin | Black | x | Up to 4,5:1 | 12,0 - 102,0 | -55 to +130 | x | x | |
HDT-A | Polyolefin | Black | x | Up to 4:1 | 12,0 - 128,0 | -55 to +130 | x | ||
HDT-AN | Polyolefin | Black | x | Up to 4:1 | 12,0 - 130,0 | -55 to +130 | x | ||
GTI-3000 | Polyolefin | Multiple colours | 03:01/02:01 | 1,5 - 102,0 | -55 to +135 | x | |||
GTI-A-3000 | Polyolefin | Black | x | 03:01 | 3,0 - 39,0 | -55 to +135 | |||
HSR 3000 | Polyolefin | Multiple colours | 03:01 | 1,5 - 24,0 on reel | -55 to +135 | x | |||
KYNAR® | Polyvinylidene Fluoride | Clear | 02:01 | 1,2 - 51,0 | -55 to +175 | x | x | ||
VITON®-E | Fluoroelastomer | Black | 02:01 | 3,2 - 51,0 | -55 to +200 | x | x | ||
ATW | Polyolefin | Black | 03:01 | 2,4 - 38,0 | -55 to +135 | x | |||
CTW-602 | Polyolefin | Black | 02:01 | 1,2 - 102,0 | -55 to +105 | x | |||
SFTW-202 | Polyolefin | Multiple colours | 02:01 | 1,2 - 102,0 | -55 to +135 | x | |||
SFTW-203 | Polyolefin | Black and Clear | 03:01 | 1,5 - 39,0 | -55 to +135 | x | |||
ETW-803 | Polyolefin | Black | x | 03:01 | 3,0 - 40,0 | -55 to +110 | x | ||
ETW-804 | Polyolefin | Black | x | 04:01 | 4,0 - 52,0 | -55 to +110 | x |
PRODUCT | MATERIAL | COLOUR | ADHESIVE LAYER | SHRINK RATIO | AVAILABLE DIMENSIONS (MM) | TEMPERATURE RESISTANT (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
ATUM | Polyolefin | Multiple colours | x | 3:1 & 4:1 | 3,0 to 52,0 | -55 to +110 | |||
BRST | Polyolefin | Black | 02:01 | 4,0 to 24,0 | -40 to +120 | ||||
BSTS/BSTS-FR | Polyolefin | Multiple colours | 03:01 | 7,62 to 114,30 | -55 to +90 | Only BSTS-FR | |||
CGAT | Polyolefin | Black and Clear | x | 03:01 | 3,0 - 39,0 | -30 to +80 | |||
RNF-100 | Polyolefin | Multiple colours | 02:01 | 1,2 to 127,0 | -55 to +135 | x | |||
RNF-150 | Fluoropolymer | Black and White | 02:01 | 1,2 to 25,4 | -55 to +150 | x | |||
RNF-3000 | Polyolefin | Multiple colours | 03:01 | 1,5 to 39,0 | -55 to +135 | x | |||
HTAT | Polyolefin | Black | x | 04:01 | 4,0 to 48,0 | -55 to +125 | |||
DR-25 | Elastomer | Black | 02:01 | 3,2 to 76,0 | -75 to +150 | x | x | ||
DCPT | Polyolefin | Yellow/ green stripe | 2:1 & 3:1 | 3,0 to 51,0 | -55 to +135 | x | |||
DWFR | Polyolefin | Black | x | 3:1 & 4:1 | 3,0 to 52,0 | -40 to +110 | x | ||
DWP-125 | Polyolefin | Multiple colours | x | 03:01 | 3,2 to 50,8 | -40 to +110 | |||
DWTC | Polyolefin | Clear | x | 04:01 | 4,0 to 16,0 | -55 to +75 | |||
ES1000 | Polyolefin | Clear | x | 04:01 | 5,72 to 17,78 | -40 to +130 | |||
ES2000 | Polyolefin | Black | x | 04:01 | 5,72 to 17,78 | -40 to +130 | x | ||
FL2500 | Polyolefin | Black | x | 04:01 | 7,62 to 17,79 | -40 to +135 | x | ||
HRHT | Polyolefin | Black | Optional | Up to 6:1 | 19,05 to 114,30 | -55 to +135 | |||
HT-200 | Fluoropolymer | Clear | 02:01 | 1,2 to 25,4 | -70 to +200 | x | x | ||
LSTT | Polyolefin | Multiple colours | 02:01 | 1,6 to 52,0 | -40 to +125 | ||||
NT-MIL | Elastomer | Black | 1,8:1 | 3,2 to 101,6 | -70 to +121 | ||||
RHW | Polyolefin | Black | x | 04:01 | 12,0 to 390,0 | -40 to +110 | x | x | |
RMW | Polyolefin | Black | Optional | 03:01 | 10,0 to 180,0 | -40 to +110 | x | ||
RP-4800 | Polyolefin | Multiple colours | 04:01 | 19,1 to 114,3 | -55 to +135 | x | |||
RT-3 | Polyolefin | Black | 2,5:1 | 6,1 to 12,3 | -55 to +135 | x | |||
RT555 | Fluoropolymer | Black | 02:01 | 3,2 to 50,8 | -65 to +200 | x | x | ||
RW-175/RW-175-E | Polyvinylidene Fluoride | Black and Clear | 02:01 | 1,2 to 50,8 | -55 to +175 | x | x | ||
RW-200/RW-200-E | Fluoroelastomer | Black | 02:01 | 3,2 to 50,8 | -40 to +200 | x | x | ||
SCT | Polyolefin | Black | x | 04:01 | 7,6 to 17,8 | -40 to +150 | x | ||
SFR | Silicone elastomer | Black | 1,75:1 | 6,4 to 50,8 | -75 to +180 | x | |||
TAT-125 | Polyolefin | Multiple colours | x | 02:01 | 3,2 to 101,6 | -55 to +110 | |||
TFE and TFER | Clear | 1,8:1 to 3,2:1 | 0,8 to 32,0 | -67 to +250 | x | ||||
VERSAFIT | Polyolefin | Multiple colours | 02:01 | 1,2 to 101,6 | -55 to +135 | x | |||
VERSAFIT-3X | Polyolefin | Multiple colours | 03:01 | 3,2 to 25,4 | -55 to +135 | ||||
VERSAFIT V2 | Polyolefin | Multiple colours | 02:01 | 0,8 to 30,0 | -30 to +125 | x | |||
VERSAFIT V4 | Polyolefin | Black | 02:01 | 1,0 to 10,0 | -30 to +125 | x | |||
XFFR | Black | 03:01 | 7,62 to 76,20 | -55 to +105 | x | x | |||
ZH-100 | Black | 02:01 | 3,2 to 51,0 | -30 to +105 | x | x | |||
ZHTM | Black | 02:01 | 3,0 to 50,0 | -30 to +105 | x |
Heat-shrink molded shapes are used in a similar way to heat-shrink tubing, but these already have a certain shape they will shrink to. For example, some shapes are specifically designed for a 90 degree angle or for a two-way outlet. It is important to choose the right shape/ series for your needs. If you know which shape you need, it is important to choose the correct material and if needed, to choose the correct adhesive layer. You can find information on the different materials and adhesive layers that you can choose from in the tables below and at the bottom you will find all of the HellermannTyton series and molded shapes we can offer you. The most commonly chosen materials are either polyolefin (B7) or Elastomer (G) and the most commonly chosen adhesive layers are the WM250 and the W24.
TYPE | MATERIAL | OPERATING TEMPERATURE (°C) | HALOGEN FREE | FLAME RETARDANT | CHEMICAL RESISTANT |
L | Fluoroelastomer | -55 to +200 | Excellent | Excellent | |
H | Polyolefin | -55 to +105 | x | Excellent | |
G | Elastomer | -75 to +150 | Excellent | ||
B7 | Polyolefin | -55 to +135 | Excellent | Good | |
J | Polyolefin | -55 to +135 | Excellent | ||
B8 | Polyolefin | -55 to +100 | Good | Reasonable | |
-8 | Fluoroelastomer | -55 to +150 | <25mm | Reasonable | |
-9 | Elastomer | -55 to +120 | Excellent | Reasonable | |
-6 | Polyolefin | -55 to +120 | Excellent | Reasonable |
TYPE | ADHESIVE | OPERATING TEMPERATURE (°C) | Fair under splash conditions | Saline | De-icing fluid | Diesel | Lubricating Oil | Hydraulic Oil | Aviation Fuel | Automotive Fuel | Petrol |
W / W2 | General purpose hot melt | -55 to +80 | x | ||||||||
W8 | High performance EVA hot melt | -55 to +105 | x | ||||||||
W21 | Modified polyamide hot melt | -55 to -120 | Very good | Good | Excellent | Good | Excellent | Good | Good | ||
W24 | High performance, pre-coat, 1 part epoxy | -75 to +200 | Excellent | Excellent | Excellent | Excellent | |||||
450 | EVA hot melt | -55 to +105 | x | ||||||||
TSA200 | Thermoset +125°C | -55 to +125 | x | ||||||||
WM250 | Hot melt | -55 to +80 | x | ||||||||
V9500 | Two part, black, epoxy | -75 to +150 | Excellent | Excellent | Excellent | Excellent | |||||
HMT200A | Hot melt adhesive tape | -55 to +105 | x |
PRODUCT | WITH RIB | VG | MIL | LOW PROFILE | SHAPE |
HELASHRINK 150-SERIE | x | x | Bottle | ||
HELASHRINK 100-SERIE | x | x | Bottle | ||
HELASHRINK 100-SERIE | Bottle | ||||
HELASHRINK 130-SERIE | x | x | x | Long Outlet | |
HELASHRINK 170-SERIE | x | x | Bottle | ||
HELASHRINK 190-SERIE | External | x | Bottle | ||
HELASHRINK 200-SERIE | x | 2-Way Outlet | |||
HELASHRINK 200-SERIE | x | 2-Way Outlet | |||
HELASHRINK 300-SERIE | x | 3-Way Outlet | |||
HELASHRINK 400-SERIE | x | 4-Way Outlet | |||
HELASHRINK 1100-SERIE | x | x | Right-Angle | ||
HELASHRINK 1100-SERIE | Right-Angle | ||||
HELASHRINK 1100-SERIE | x | x | Right-Angle | ||
HELASHRINK 1100-SERIE | x | x | x | x | Right-Angle |
HELASHRINK 1100-SERIE | x | x | x | Right-Angle | |
HELASHRINK 1200-SERIE | x | T-Shape | |||
HELASHRINK 1300-SERIE | x | Angled T-Shape, 30° & 45° | |||
HELASHRINK 200-SERIE | 2-Way Outlet, In Line, Low Voltage | ||||
HELASHRINK 400-SERIE | 4-Way Outlet, In Line, Low Voltage | ||||
HELASHRINK 500-SERIE | 5-Way Outlet, In Line, Low Voltage | ||||
HELASHRINK PEC-SERIE | Low voltage, pinched | ||||
HELASHRINK 1600-SERIE | Low voltage |
PRODUCT | SERIES | TYPE | DESCRIPTION VG-NORM |
401-13180 | Helashrink molded shape | 113-1-G-PO-X-BK | |
401-13480 | Helashrink® serie 100 | 113-4-G-PO-X-BK | |
401-29180 | Helashrink® serie 130 | 129-1-G-PO-X-BK | VG95343T06D001A |
401-30180 | Helashrink® serie 130 | 130-1-G-PO-X-BK | VG95343T06D002A |
401-31180 | Helashrink® serie 130 | 131-1-G-PO-X-BK | VG95343T06D003A |
401-32180 | Helashrink® serie 130 | 132-1-G-PO-X-BK | VG95343T06D004A |
401-33180 | Helashrink® serie 130 | 133-1-G-PO-X-BK | VG95343T06D005A |
401-34180 | Helashrink® serie 130 | 134-1-G-PO-X-BK | VG95343T06D006A |
401-35180 | Helashrink® serie 130 | 135-1-G-PO-X-BK | VG95343T06D007A |
401-36180 | Helashrink® serie 130 | 136-1-G-PO-X-BK | VG95343T06D008A |
401-38180 | Helashrink® serie 130 | 138-1-G-PO-X-BK | VG95343T06D009A |
401-52780 | Helashrink® serie 150 | 152-41-G-PO-X-BK | VG95343T06A001A |
401-52880 | Helashrink® serie 150 | 152-42-G-PO-X-BK | VG95343T06B001A |
401-53780 | Helashrink® serie 150 | 153-41-G-PO-X-BK | VG95343T06A002A |
401-53880 | Helashrink® serie 150 | 153-42-G-PO-X-BK | VG95343T06B002A |
401-54780 | Helashrink® serie 150 | 154-41-G-PO-X-BK | VG95343T06A003A |
401-54880 | Helashrink® serie 150 | 154-42-G-PO-X-BK | VG95343T06B003A |
401-55880 | Helashrink® serie 150 | 155-42-G-PO-X-BK | VG95343T06B004A |
401-56780 | Helashrink® serie 150 | 156-41-G-PO-X-BK | VG95343T06A005A |
401-56880 | Helashrink® serie 150 | 156-42-G-PO-X-BK | VG95343T06B005A |
401-57780 | Helashrink® serie 150 | 157-41-G-PO-X-BK | VG95343T06A006A |
401-57880 | Helashrink® serie 150 | 157-42-G-PO-X-BK | VG95343T06B006A |
401-57980 | Helashrink® serie 150 | 157-43-G-PO-X-BK | VG95343T06C001A |
401-58780 | Helashrink® serie 150 | 158-41-G-PO-X-BK | VG95343T06A007A |
401-58880 | Helashrink® serie 150 | 158-42-G-PO-X-BK | VG95343T06B007A |
401-58980 | Helashrink® serie 150 | 158-43-G-PO-X-BK | VG95343T06C002A |
401-59780 | Helashrink® serie 150 | 159-41-G-PO-X-BK | VG95343T06A008A |
401-59880 | Helashrink® serie 150 | 159-42-G-PO-X-BK | VG95343T06B008A |
401-59980 | Helashrink® serie 150 | 159-43-G-PO-X-BK | VG95343T06C003A |
401-60780 | Helashrink® serie 150 | 160-41-G-PO-X-BK | VG95343T06A009A |
401-60880 | Helashrink® serie 150 | 160-42-G-PO-X-BK | VG95343T06B009A |
401-60980 | Helashrink® serie 150 | 160-43-G-PO-X-BK | VG95343T06C004A |
401-76180 | Helashrink® serie 170 | 176-1-G-PO-X-BK | VG95343T06D011A |
401-77180 | Helashrink® serie 170 | 177-1-G-PO-X-BK | VG95343T06D012A |
401-78180 | Helashrink® serie 170 | 178-1-G-PO-X-BK | VG95343T06D013A |
401-79180 | Helashrink® serie 170 | 179-1-G-PO-X-BK | VG95343T06D014A |
401-99480 | Helashrink® serie 200 | 199-4-G-PO-X-BK | VG95343T06A010A |
402-01180 | Helashrink® serie 200 | 201-1-G-PO-X-BK | |
402-01220 | Helashrink® serie 200 | 201-2-G-PO-X-BK | |
402-03180 | Helashrink® serie 200 | 203-1-G-PO-X-BK | VG95343T08C002A |
402-04180 | Helashrink® serie 200 | 204-1-G-PO-X-BK | VG95343T08C003A |
402-06180 | Helashrink® serie 200 | 206-1-G-PO-X-BK | VG95343T08C001A |
402-12180 | Helashrink® serie 200 | 212-1-G-PO-X-BK | VG95343T08C005A |
402-13180 | Helashrink® serie 200 | 213-1-G-PO-X-BK | |
402-16039 | Helashrink® serie 200 | 216-3-B8W-PO-X-BK | |
403-04180 | Helashrink® serie 300 | 304-1-G-PO-X-BK | VG95343T08D002A |
403-06180 | Helashrink® serie 300 | 306-1-G-PO-X-BK | VG95343T08D001A |
403-10180 | Helashrink® serie 300 | 310-1-G-PO-X-BK | VG95343T08D003A |
403-11180 | Helashrink® serie 300 | 311-1-G-PO-X-BK | VG95343T08D004A |
404-03180 | Helashrink® serie 400 | 403-1-G-PO-X-BK | VG95343T08E004A |
404-11180 | Helashrink® serie 400 | 411-1-G-PO-X-BK | VG95343T08E002A |
404-13180 | Helashrink® serie 400 | 413-1-G-PO-X-BK | VG95343T08E005A |
404-42009 | Helashrink® serie 400 | 442-1-B8WM250-PO-X-BK | |
411-08180 | Helashrink® serie 1100 | 1108-1-G-PO-X-BK | |
411-08480 | Helashrink® serie 1100 | 1108-4-G-PO-X-BK | |
411-21180 | Helashrink® serie 1100 | 1121-1-G-PO-X-BK | VG95343T06F001A |
411-22180 | Helashrink® serie 1100 | 1122-1-G-PO-X-BK | VG95343T06F002A |
411-23180 | Helashrink® serie 1100 | 1123-1-G-PO-X-BK | VG95343T06F003A |
411-24180 | Helashrink® serie 1100 | 1124-1-G-PO-X-BK | VG95343T06F004A |
411-25180 | Helashrink® serie 1100 | 1125-1-G-PO-X-BK | VG95343T06F005A |
411-26180 | Helashrink® serie 1100 | 1126-1-G-PO-X-BK | VG95343T06F006A |
411-27180 | Helashrink® serie 1100 | 1127-1-G-PO-X-BK | VG95343T06F007A |
411-28180 | Helashrink® serie 1100 | 1128-1-G-PO-X-BK | VG95343T06F008A |
411-29180 | Helashrink® serie 1100 | 1129-1-G-PO-X-BK | VG95343T06F009A |
411-33180 | Helashrink® serie 1100 | 1133-1-G-PO-X-BK | VG95343T06F011A |
411-34180 | Helashrink® serie 1100 | 1134-1-G-PO-X-BK | VG95343T18H001A |
411-35180 | Helashrink® serie 1100 | 1135-1-G-PO-X-BK | VG95343T06F013A |
411-36180 | Helashrink® serie 1100 | 1136-1-G-PO-X-BK | VG95343T06F014A |
411-52480 | Helashrink® serie 1100 | 1152-4-G-PO-X-BK | VG95343T06E001A |
411-54480 | Helashrink® serie 1100 | 1154-4-G-PO-X-BK | VG95343T06E002A |
411-55480 | Helashrink® serie 1100 | 1155-4-G-PO-X-BK | VG95343T06E003A |
411-56480 | Helashrink® serie 1100 | 1156-4-G-PO-X-BK | VG95343T06E004A |
411-57480 | Helashrink® serie 1100 | 1157-4-G-PO-X-BK | VG95343T06E005A |
411-58480 | Helashrink® serie 1100 | 1158-4-G-PO-X-BK | VG95343T06E006A |
411-59480 | Helashrink® serie 1100 | 1159-4-G-PO-X-BK | VG95343T06E007A |
411-60480 | Helashrink® serie 1100 | 1160-4-G-PO-X-BK | VG95343T06E008A |
412-01180 | Helashrink® serie 1200 | 1201-1-G-PO-X-BK | VG95343T08A007A |
412-02180 | Helashrink® serie 1200 | 1202-1-G-PO-X-BK | VG95343T08A010A |
412-03180 | Helashrink® serie 1200 | 1203-1-G-PO-X-BK | VG95343T08A001A |
412-04180 | Helashrink® serie 1200 | 1204-1-G-PO-X-BK | VG95343T08A016A |
412-05180 | Helashrink® serie 1200 | 1205-1-G-PO-X-BK | |
412-06180 | Helashrink® serie 1200 | 1206-1-G-PO-X-BK | VG95343T08A009A |
412-07180 | Helashrink® serie 1200 | 1207-1-G-PO-X-BK | VG95343T08A011A |
412-09180 | Helashrink® serie 1200 | 1209-1-G-PO-X-BK | VG95343T08A002A |
412-16180 | Helashrink® serie 1200 | 1216-1-G-PO-X-BK | VG95343T08A017A |
413-01180 | Helashrink® serie 1300 | 1301-1-G-PO-X-BK | VG95343T08B001A |
413-02180 | Helashrink® serie 1300 | 1302-1-G-PO-X-BK | VG95343T08B004A |
413-03180 | Helashrink® serie 1300 | 1303-1-G-PO-X-BK | VG95343T08B002A |
413-06180 | Helashrink® serie 1300 | 1306-1-G-PO-X-BK | VG95343T06B010A |
413-11180 | Helashrink® serie 1300 | 1311-1-G-PO-X-BK | VG95343T08B003A |
422-00001 | Helashrink®-Low Profile | 313C722-9-PO-X-BK (5) | |
422-00101 | Helashrink®-Low Profile | 313C732-9-PO-X-BK (5) | |
422-00201 | Helashrink®-Low Profile | 313C743-9-PO-X-BK (5) | |
422-00302 | Helashrink®-Low Profile | 313C753-9-PO-X-BK (5) | |
422-00400 | Helashrink®-Low Profile | 313C764-9-PO-X-BK (5) | |
422-00501 | Helashrink®-Low Profile | 313C774-9-PO-X-BK (5) | |
422-10000 | Helashrink®-Low Profile | 313E445-9-PO-X-BK (5) | |
422-10100 | Helashrink®-Low Profile | 313E447-9-PO-X-BK (5) | |
422-10200 | Helashrink®-Low Profile | 313E455-9-PO-X-BK (5) | |
422-10300 | Helashrink®-Low Profile | 313E457-9-PO-X-BK (5) | |
422-20000 | Helashrink®-Low Profile | 313F322-9-PO-X-BK (5) | |
422-20100 | Helashrink®-Low Profile | 313F332-9-PO-X-BK (5) | |
422-20200 | Helashrink®-Low Profile | 313F343-9-PO-X-BK (5) | |
422-20300 | Helashrink®-Low Profile | 313F353-9-PO-X-BK (5) | |
422-20400 | Helashrink®-Low Profile | 313F364-9-PO-X-BK (5) | |
422-20500 | Helashrink®-Low Profile | 313F374-9-PO-X-BK (5) | |
422-20600 | Helashrink®-Low Profile | 313F385-9-PO-X-BK (5) | |
422-20700 | Helashrink®-Low Profile | 313F396-9-PO-X-BK | |
422-30000 | Helashrink®-Low Profile | 333F322-9-PO-X-BK (5) | |
422-30004 | Helashrink®-Low Profile | 333F332-9-PO-X-BK (5) | |
422-30100 | Helashrink®-Low Profile | 333F343-9-PO-X-BK (5) | |
422-30200 | Helashrink®-Low Profile | 333F353-9-PO-X-BK (5) | |
422-30301 | Helashrink®-Low Profile | 333F364-9-PO-X-BK (5) | |
422-30400 | Helashrink®-Low Profile | 333F374-9-PO-X-BK (5) | |
422-30500 | Helashrink®-Low Profile | 333F385-9-PO-X-BK (5) | |
422-40000 | Helashrink®-Low Profile | 412H622-9-PO-X-BK (5) | |
422-40100 | Helashrink®-Low Profile | 412H623-9-PO-X-BK (5) | |
422-40200 | Helashrink®-Low Profile | 412H624-9-PO-X-BK (5) | |
422-40300 | Helashrink®-Low Profile | 412H625-9-PO-X-BK (5) | |
422-50000 | Helashrink®-Low Profile | 492H412-9-PO-X-BK (5) | |
422-50101 | Helashrink®-Low Profile | 492H413-9-PO-X-BK (5) | |
422-50202 | Helashrink®-Low Profile | 492H414-9-PO-X-BK (5) | |
422-50302 | Helashrink®-Low Profile | 492H415-9-PO-X-BK (5) | |
422-60000 | Helashrink®-Low Profile | 573H532-9-PO-X-BK (5) | |
422-60100 | Helashrink®-Low Profile | 573H533-9-PO-X-BK (5) | |
422-60202 | Helashrink®-Low Profile | 573H534-9-PO-X-BK (5) | |
422-60302 | Helashrink®-Low Profile | 573H535-9-PO-X-BK (5) |
+31 10 4589042